Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio |
---|---|---|---|---|---|---|---|
Champion REIT | 1.82 | 9.25% | 0.24 | 0.1683 | 7.72 | 2.97% | 22.8% |
CMC REIT | 1.25 | 7.40% | 0.38 | 0.0925 | 3.32 | 3.84% | 39.0% |
Fortune REIT | 4.16 | 9.71% | 0.30 | 0.4038 | 13.94 | 3.44% | 24.6% |
Hui Xian REIT | 0.56 | 7.01% | 0.15 | 0.0393 | 3.78 | 5.06% | 18.2% |
Link REIT | 36.40 | 7.22% | 0.52 | 2.6265 | 70.02 | 3.97% | 23.5% |
Prosperity REIT | 1.32 | 10.67% | 0.29 | 0.1409 | 4.56 | 3.47% | 24.2% |
Regal REIT | 0.54 | 0.00% | 0.13 | 0.0000 | 4.01 | 2.57% | 42.7% |
SF REIT | 3.03 | 9.46% | 0.58 | 0.2866 | 5.26 | 4.84% | 33.3% |
Spring REIT | 1.92 | 9.90% | 0.41 | 0.1900 | 4.70 | 4.51% | 39.5% |
Sunlight REIT | 1.90 | 9.53% | 0.24 | 0.1810 | 7.87 | 3.52% | 26.3% |
Yuexiu REIT | 1.07 | 8.64% | 0.30 | 0.0924 | 3.51 | 3.70% | 46.2% |
Average | 8.07% | 0.32 |
Last updated: 8 November 2024
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »