Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio |
---|---|---|---|---|---|---|---|
Champion REIT | 1.70 | 9.90% | 0.22 | 0.1683 | 7.72 | 2.97% | 22.8% |
CMC REIT | 1.22 | 7.58% | 0.37 | 0.0925 | 3.32 | 3.84% | 39.0% |
Fortune REIT | 4.04 | 10.00% | 0.29 | 0.4038 | 13.94 | 3.44% | 24.6% |
Hui Xian REIT | 0.53 | 7.29% | 0.14 | 0.0386 | 3.72 | 5.06% | 18.2% |
Link REIT | 34.25 | 7.67% | 0.49 | 2.6265 | 70.02 | 3.97% | 23.5% |
Prosperity REIT | 1.21 | 11.64% | 0.27 | 0.1409 | 4.56 | 3.47% | 24.2% |
Regal REIT | 0.50 | 0.00% | 0.12 | 0.0000 | 4.01 | 2.57% | 42.7% |
SF REIT | 3.00 | 9.55% | 0.57 | 0.2866 | 5.26 | 4.84% | 33.3% |
Spring REIT | 1.88 | 10.11% | 0.40 | 0.1900 | 4.70 | 4.51% | 39.5% |
Sunlight REIT | 1.85 | 9.78% | 0.24 | 0.1810 | 7.87 | 3.52% | 26.3% |
Yuexiu REIT | 0.99 | 9.33% | 0.28 | 0.0924 | 3.51 | 3.70% | 46.2% |
Average | 8.44% | 0.31 |
Last updated: 3 December 2024
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »